|
| Transfer amount (EUR) | Commission fee (EUR) |
| 0.00 - 100.00 | 5 |
| 100.01 - 150.00 | 6 |
| 150.01 - 250.00 | 10 |
| 250.01 - 300.00 | 13 |
| 300.01 - 400.00 | 17 |
| 400.01 - 600.00 | 21 |
| 600.01 - 900.00 | 27 |
| 900.01 - 1 250.00 | 37 |
| 1 250.01 - 1 500.00 | 50 |
| 1 500.01 - 2 000.00 | 65 |
| 2 000.01 - 2 500.00 | 70 |
| 2 500.01 - 4 000.00 | 80 |
| 4 000.01 - 10 000.00 | 130 |
1. Current account to be opened for the clients (residents and non-residents), which use money transfer system MoneyGram services, without additional fee only when according to Ukrainian legislation requirements there is a necessity to open current account for transferring or repaying the transfer.
2. The client repays the commission fee to the Bank in national currency according to the rate of National Bank of Ukraine that is acting at the moment of money transferring.
Find service points
Transfers Price
|